Performance Data

Key Stage 2

Attainment at KS2 National 2019 School 2019 LBTH 2022 National 2022 School 2022
Reading Exp+ 73.2% 83% 78.4% 74.5% 74.1%
  GDS  26.9% 26% 32.5% 27.8% 32.8%
Writing Exp+ 78.5% 74% 71.8% 69.5% 75.9%
  GDS  20.2% 19% 15.1% 12.8% 27.6%
Maths Exp+ 78.7% 83% 76.5% 71.4% 75.9%
  GDS 26.6% 32% 28.7% 22.5% 37.9%
R, W Ma Exp+ 64.9% 66% 62.8% 58.7% 63.8%
R, W Ma GDS 10.5% 11% 9.0% 7.2% 15.5%
  CJ 2016 - 2017

CJ

2017 – 2018
CJ 2018 – 2019 National 2018- 2019 2018 - 2019 Sch. v. Nat.
Combined (R, W, Ma) expected  + 70% 75% 66% 65% +1
Combined (R, W, Ma) higher attainment 9% 14% 16% 11% +5
Reading Expected + 80% 84% 72% 73% -1
Higher attainment 27% 28% 28%< 27%< +1
Scaled score 104.4 106 105 104 +1
Writing Expected + 82% 84% 78% 78% =
Higher attainment 27% 32% 38% 20% +18
Scaled score 102.5 104 N/A N/A  
Mathematics Expected + 84% 81% 78% 79% -1
Higher attainment 27% 19% 34% 27% +7
Scaled score 104.6 105 107 105 +2
En Grammar, Punctuation & spelling Expected + 86% 89% 76% 78% -2
Higher attainment 30% 23% 47% 36% +11
Scaled score 106.8 106 109 106 +3

Key Stage 1

Attainment at KS1 National 2019 School 2019 LBTH 2022 National 2022 School 2022
Reading Exp+ 74.9% 71.7% 68.7% 66.9% 47.4%
  GDS  25.0% 21.7% 17.2% 18.0% 10.5%
Writing Exp+ 69.2% 61.7% 62.7% 57.6% 36.8%
  GDS  14.8% 20.0% 10.1% 8.0% 8.8%
Maths Exp+ 75.6%% 70.0% 69.7% 67.7% 49.1%
  GDS 21.7% 18.3% 16.6% 15.1% 15.8%
R, W Ma combined Exp+ 64.9% 60.0% 57.6% 53.4% 29.8%
R, W Ma combined GDS 11.2% 13.3% 6.9% 5.9% 5.3%
  CJ 2016 - 2017 CJ 2017-2018 CJ 2018-2019 National 2017 - 2018 Sch. v. Nat. 2018
Reading Expected + 64% 76%   71% 75% -4%
Greater depth  22% 24%   22% 26% -4%
Writing Expected + 63% 66%   61% 70% -9%
Greater depth  15% 21%   20% 16% +4%
Maths Expected + 66% 72%   69% 76% -7%
Greater depth  17% 19%   19% 22% -3%
R, W Ma combined Expected + 58% 60%   59% 65% -6%
R, W Ma combined greater depth 8% 12% 14% 12% +2

Phonics

Group No Y1P School 2022 National 2022 LBTH 2022   Y1P School 2019 National 2019
All 58 77.6% 75.5% 75.6% 90.9% 81.9%
Boys 23 82.6% 72.2% 71.3% 90.0% 78.5%
Girls 35 74.3% 78.8% 80.0% 92.0% 85.4%
PP 13 84.6% 62.5% 70.4% 100% 70.8%
Non-PP 45 75.6% 79.0% 78.0% 88.1% 84.4%
EAL 33 69.7% 73.0% 75.3% 88.4% 80.6%
Non-EAL 25 88.0% 76.2% 76.1% 100% 82.3%
CJ 2016-17 CJ 2017-18 CJ 2018-19 LA 2017-18 National 2017-18
88% 81% 91% 81% 83%

EYFS

Group No GLD School National LBTH
All 58 65.5% 65.2% 60.4%
Boys 26 57.7% 58.7% 53.6%
Girls 32 71.9% 72.0% 67.5%
PP 11 81.8% 49.6% 56.0%
Non-PP 47 61.7% 69.5% 61.8%
CJ 2016-17 CJ 2017-18 CJ 2018-19 LA 2017-18 National 2017-18
64% 64%< 69% 69% 72%

Department for Education Performance Tables

The data for Cyril Jackson Primary School can be viewed and downloaded from the Department for Education.